| Group A | ||||
| Switzerland | 1 | v | Czech Republic | 2 |
| Portugal | 1 | v | Turkey | 0 |
| Czech Republic | 2 | v | Portugal | 2 |
| Switzerland | 0 | v | Turkey | 1 |
| Switzerland | 0 | v | Portugal | 1 |
| Turkey | 1 | v | Czech Republic | 2 |
| Group B | ||||
| Austria | 0 | v | Croatia | 2 |
| Germany | 3 | v | Poland | 2 |
| Croatia | 0 | v | Germany | 1 |
| Austria | 1 | v | Poland | 2 |
| Poland | 2 | v | Croatia | 2 |
| Austria | 1 | v | Germany | 3 |
| Group C | ||||
| Romania | 1 | v | France | 2 |
| Netherlands | 1 | v | Italy | 2 |
| Italy | 2 | v | Romania | 1 |
| Netherlands | 2 | v | France | 2 |
| Netherlands | 1 | v | Romania | 0 |
| France | 1 | v | Italy | 1 |
| Group D | ||||
| Spain | 2 | v | Russia | 1 |
| Greece | 1 | v | Sweden | 2 |
| Sweden | 1 | v | Spain | 1 |
| Greece | 2 | v | Russia | 2 |
| Greece | 1 | v | Spain | 3 |
| Russia | 2 | v | Sweden | 3 |
| Quarter Finals | ||||
| Winner Grp A | 2 | v | Runner Up Grp B | 1 |
| Winner Grp B | 1 | Runner Up Grp A | 3 | |
| Winner Grp C | 2 | Runner Up Grp D | 2 | |
| Winner Grp D | 1 | Runner Up Grp C | 0 | |
| Semi Final | ||||
| Winner QF1 | 3 | Winner QF3 | 2 | |
| Winner QF2 | 0 | Winner QF4 | 1 | |
| Final | ||||
| Winner SF1 | 3 | Winner SF2 | 2 | |
Wednesday, 28 May 2008
Alex Glen's Predictions
Lorraine Kennedy's Predictions
| Group A | ||||
| Switzerland | 0 | v | Czech Republic | 2 |
| Portugal | 2 | v | Turkey | 1 |
| Czech Republic | 2 | v | Portugal | 2 |
| Switzerland | 1 | v | Turkey | 1 |
| Switzerland | 0 | v | Portugal | 3 |
| Turkey | 0 | v | Czech Republic | 2 |
| Group B | ||||
| Austria | 0 | v | Croatia | 3 |
| Germany | 1 | v | Poland | 2 |
| Croatia | 2 | v | Germany | 2 |
| Austria | 0 | v | Poland | 2 |
| Poland | 2 | v | Croatia | 2 |
| Austria | 1 | v | Germany | 2 |
| Group C | ||||
| Romania | 0 | v | France | 2 |
| Netherlands | 1 | v | Italy | 2 |
| Italy | 2 | v | Romania | 1 |
| Netherlands | 2 | v | France | 2 |
| Netherlands | 1 | v | Romania | 0 |
| France | 1 | v | Italy | 1 |
| Group D | ||||
| Spain | 1 | v | Russia | 0 |
| Greece | 1 | v | Sweden | 1 |
| Sweden | 1 | v | Spain | 2 |
| Greece | 2 | v | Russia | 1 |
| Greece | 2 | v | Spain | 2 |
| Russia | 0 | v | Sweden | 1 |
| Quarter Finals | ||||
| Winner Grp A | 2 | v | Runner Up Grp B | 1 |
| Winner Grp B | 2 | Runner Up Grp A | 0 | |
| Winner Grp C | 1 | Runner Up Grp D | 0 | |
| Winner Grp D | 1 | Runner Up Grp C | 2 | |
| Semi Final | ||||
| Winner QF1 | 3 | Winner QF3 | 2 | |
| Winner QF2 | 1 | Winner QF4 | 2 | |
| Final | ||||
| Winner SF1 | 2 | Winner SF2 | 1 | |
Tuesday, 27 May 2008
Jim Barr's Predictions
| Group A | ||||
| Switzerland | 1 | v | Czech Republic | 2 |
| Portugal | 2 | v | Turkey | 0 |
| Czech Republic | 1 | v | Portugal | 1 |
| Switzerland | 1 | v | Turkey | 1 |
| Switzerland | 0 | v | Portugal | 2 |
| Turkey | 1 | v | Czech Republic | 1 |
| Group B | ||||
| Austria | 0 | v | Croatia | 3 |
| Germany | 2 | v | Poland | 1 |
| Croatia | 2 | v | Germany | 1 |
| Austria | 1 | v | Poland | 1 |
| Poland | 1 | v | Croatia | 4 |
| Austria | 0 | v | Germany | 3 |
| Group C | ||||
| Romania | 0 | v | France | 3 |
| Netherlands | 3 | v | Italy | 1 |
| Italy | 1 | v | Romania | 0 |
| Netherlands | 2 | v | France | 2 |
| Netherlands | 2 | v | Romania | 0 |
| France | 2 | v | Italy | 1 |
| Group D | ||||
| Spain | 3 | v | Russia | 1 |
| Greece | 0 | v | Sweden | 0 |
| Sweden | 1 | v | Spain | 2 |
| Greece | 1 | v | Russia | 2 |
| Greece | 0 | v | Spain | 4 |
| Russia | 2 | v | Sweden | 1 |
| Quarter Finals | ||||
| Winner Grp A | 1 | v | Runner Up Grp B | 2 |
| Winner Grp B | 2 | Runner Up Grp A | 2 | |
| Winner Grp C | 1 | Runner Up Grp D | 2 | |
| Winner Grp D | 4 | Runner Up Grp C | 0 | |
| Semi Final | ||||
| Winner QF1 | 0 | Winner QF3 | 2 | |
| Winner QF2 | 1 | Winner QF4 | 3 | |
| Final | ||||
| Winner SF1 | 1 | Winner SF2 | 2 | |
Jacque McWilliam's Predictions
| Group A | ||||
| Switzerland | 2 | v | Czech Republic | 0 |
| Portugal | 1 | v | Turkey | 0 |
| Czech Republic | 1 | v | Portugal | 1 |
| Switzerland | 3 | v | Turkey | 2 |
| Switzerland | 0 | v | Portugal | 0 |
| Turkey | 2 | v | Czech Republic | 1 |
| Group B | ||||
| Austria | 0 | v | Croatia | 2 |
| Germany | 2 | v | Poland | 1 |
| Croatia | 0 | v | Germany | 1 |
| Austria | 1 | v | Poland | 1 |
| Poland | 1 | v | Croatia | 0 |
| Austria | 1 | v | Germany | 2 |
| Group C | ||||
| Romania | 1 | v | France | 2 |
| Netherlands | 1 | v | Italy | 1 |
| Italy | 2 | v | Romania | 0 |
| Netherlands | 0 | v | France | 0 |
| Netherlands | 3 | v | Romania | 1 |
| France | 3 | v | Italy | 2 |
| Group D | ||||
| Spain | 2 | v | Russia | 1 |
| Greece | 0 | v | Sweden | 1 |
| Sweden | 1 | v | Spain | 2 |
| Greece | 1 | v | Russia | 1 |
| Greece | 1 | v | Spain | 2 |
| Russia | 0 | v | Sweden | 0 |
| Quarter Finals | ||||
| Winner Grp A | 2 | v | Runner Up Grp B | 1 |
| Winner Grp B | 1 | Runner Up Grp A | 2 | |
| Winner Grp C | 0 | Runner Up Grp D | 1 | |
| Winner Grp D | 2 | Runner Up Grp C | 0 | |
| Semi Final | ||||
| Winner QF1 | 2 | Winner QF3 | 1 | |
| Winner QF2 | 1 | Winner QF4 | 1 | |
| Final | ||||
| Winner SF1 | 2 | Winner SF2 | 1 | |
Brian Cole's Predictions
| Group A | ||||
| Switzerland | 1 | v | Czech Republic | 2 |
| Portugal | 1 | v | Turkey | 1 |
| Czech Republic | 1 | v | Portugal | 0 |
| Switzerland | 2 | v | Turkey | 1 |
| Switzerland | 1 | v | Portugal | 3 |
| Turkey | 1 | v | Czech Republic | 3 |
| Group B | ||||
| Austria | 0 | v | Croatia | 3 |
| Germany | 2 | v | Poland | 0 |
| Croatia | 1 | v | Germany | 1 |
| Austria | 2 | v | Poland | 2 |
| Poland | 1 | v | Croatia | 2 |
| Austria | 0 | v | Germany | 4 |
| Group C | ||||
| Romania | 0 | v | France | 2 |
| Netherlands | 1 | v | Italy | 1 |
| Italy | 2 | v | Romania | 0 |
| Netherlands | 1 | v | France | 3 |
| Netherlands | 3 | v | Romania | 0 |
| France | 2 | v | Italy | 2 |
| Group D | ||||
| Spain | 2 | v | Russia | 2 |
| Greece | 1 | v | Sweden | 1 |
| Sweden | 0 | v | Spain | 2 |
| Greece | 1 | v | Russia | 2 |
| Greece | 0 | v | Spain | 2 |
| Russia | 1 | v | Sweden | 1 |
| Quarter Finals | ||||
| Winner Grp A | 1 | v | Runner Up Grp B | 2 |
| Winner Grp B | 2 | Runner Up Grp A | 0 | |
| Winner Grp C | 1 | Runner Up Grp D | 0 | |
| Winner Grp D | 1 | Runner Up Grp C | 3 | |
| Semi Final | ||||
| Winner QF1 | 2 | Winner QF3 | 3 | |
| Winner QF2 | 1 | Winner QF4 | 0 | |
| Final | ||||
| Winner SF1 | 2 | Winner SF2 | 1 | |
Welcome
I'll use this space to keep you updated as the tournament progresses and to pile praise or scorn on your predicitions. Please feel free to use the interactive comments button to bleat or crow as the fancy takes you.
Next up, I'll be posting individual predictions, so you can check your results.
Next up, I'll be posting individual predictions, so you can check your results.
Subscribe to:
Posts (Atom)