| Darren | Browne | 3 |
| Kenny | Cassells | 3 |
| Alex | Dolan | 3 |
| Jim | Allan | 1 |
| Jim | Barr | 1 |
| David | Campbell | 1 |
| Hayley | Cassells | 1 |
| Brian | Cole | 1 |
| Graham | Donaldson | 1 |
| Alex | Glen | 1 |
| Ann | Hill | 1 |
| Lorraine | Kennedy | 1 |
| Craig | MacLiver | 1 |
| Paul | Malcolm | 1 |
| Hugh | Malcolm | 1 |
| Karen | McGinty | 1 |
| Jackie | McGuiness | 1 |
| Stewart | Rodger | 1 |
| Catehrine | Williamson | 1 |
Saturday, 7 June 2008
And they're off
Tale of 2 subs really, one sublime the other sub-prime, so with Bruckner's carefully worked 1st Symphony as no major surprise we see the leaderboard looking like this:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment