Leaderboard now looks like this with Alex Dolan 2 exact scores out of 2! Everyone is now on the board.
| Alex | Dolan | 6 |
| Jim | Allan | 4 |
| Jim | Barr | 4 |
| Kenny | Cassells | 4 |
| Graham | Donaldson | 4 |
| Ann | Hill | 4 |
| Darren | Browne | 3 |
| Cheryl | Dover | 3 |
| Steven | Love | 3 |
| Jim | MacLaren | 3 |
| David | Campbell | 2 |
| Hayley | Cassells | 2 |
| Alex | Glen | 2 |
| Lorraine | Kennedy | 2 |
| Craig | MacLiver | 2 |
| Paul | Malcolm | 2 |
| Hugh | Malcolm | 2 |
| Karen | McGinty | 2 |
| Jackie | McGuiness | 2 |
| Stewart | Rodger | 2 |
| Catherine | Williamson | 2 |
| Sonia | Chadha | 1 |
| Brian | Cole | 1 |
| Jacque | McWilliam | 1 |
| Alan | Speirs | 1 |
No comments:
Post a Comment