| Craig | MacLiver | 23 |
| Jim | Barr | 20 |
| Kenny | Cassells | 19 |
| Steven | Love | 17 |
| Alex | Dolan | 16 |
| Graham | Donaldson | 16 |
| Alan | Speirs | 16 |
| Catherine | Williamson | 16 |
| Hayley | Cassells | 15 |
| Karen | McGinty | 15 |
| Darren | Browne | 14 |
| Jim | Allan | 13 |
| Hugh | Malcolm | 13 |
| Jacque | McWilliam | 13 |
| Stewart | Rodger | 13 |
| Ruth | Smith | 13 |
| David | Campbell | 12 |
| Cheryl | Dover | 12 |
| Paul | Malcolm | 12 |
| Ann | Hill | 11 |
| Sonia | Chadha | 10 |
| Brian | Cole | 10 |
| Jackie | McGuiness | 10 |
| Alex | Glen | 8 |
| Lorraine | Kennedy | 8 |
| Jim | MacLaren | 8 |
Monday, 16 June 2008
Germans and Croats go through to Quarter Finals
Bit of a reversal from the night before with most people predicting the results if not the scores. Leaderboard now looks like this:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment