Slavan Bilic celebrates the Ustase's victory over the Germans. Fools, don't they know it was a clever German ploy so that Germany would meet the Portuguese in the Quarter Finals and Croatia would have to meet the more dangerous Czechs. Pah Germany will kick those snivelling sand-dancers off the park.
Anyway, the leaderboard still has Mr MacLiver up front, but after a succesful evening of a full 6 points he's now being chased by ME ME ME!
Leaderboard is now:
| Craig | MacLiver | 18 |
| Jim | Barr | 14 |
| Alex | Dolan | 12 |
| Graham | Donaldson | 11 |
| Karen | McGinty | 11 |
| Alan | Speirs | 11 |
| Jim | Allan | 10 |
| Darren | Browne | 10 |
| Sonia | Chadha | 9 |
| Cheryl | Dover | 9 |
| Paul | Malcolm | 9 |
| Ruth | Smith | 9 |
| Ann | Hill | 8 |
| Jacque | McWilliam | 8 |
| Catherine | Williamson | 8 |
| Alex | Glen | 7 |
| Stewart | Rodger | 7 |
| David | Campbell | 6 |
| Kenny | Cassells | 6 |
| Brian | Cole | 6 |
| Hugh | Malcolm | 6 |
| Steven | Love | 5 |
| Jim | MacLaren | 5 |
| Jackie | McGuiness | 5 |
| Hayley | Cassells | 4 |
| Lorraine | Kennedy | 4 |
No comments:
Post a Comment