Materazzi blissfully unaware of the fact that the blind tattooist he frequents is in fact the cousin of Zinadine Zidane.
So the bit you are looking for is how the leaderboard looks after tonight's games. Not much different from last nights to be honest:
| Alex | Dolan | 10 |
| Craig | MacLiver | 9 |
| Jim | Barr | 7 |
| Jim | Allan | 6 |
| Kenny | Cassells | 6 |
| Graham | Donaldson | 6 |
| Ann | Hill | 6 |
| Karen | McGinty | 6 |
| Brian | Cole | 5 |
| Cheryl | Dover | 5 |
| Steven | Love | 5 |
| Hugh | Malcolm | 5 |
| Ruth | Smith | 5 |
| Alan | Speirs | 5 |
| Catherine | Williamson | 5 |
| Darren | Browne | 4 |
| David | Campbell | 4 |
| Hayley | Cassells | 4 |
| Sonia | Chadha | 4 |
| Alex | Glen | 4 |
| Jim | MacLaren | 4 |
| Paul | Malcolm | 4 |
| Jackie | McGuiness | 4 |
| Stewart | Rodger | 4 |
| Lorraine | Kennedy | 3 |
| Jacque | McWilliam | 3 |
Finally, I'm not sure if anyone is looking at this, but if you are feel free to use the comments box, bye clicking on comment below.
No comments:
Post a Comment