| Group A | ||||
| Switzerland | 0 | v | Czech Republic | 2 |
| Portugal | 3 | v | Turkey | 1 |
| Czech Republic | 0 | v | Portugal | 1 |
| Switzerland | 1 | v | Turkey | 1 |
| Switzerland | 0 | v | Portugal | 2 |
| Turkey | 0 | v | Czech Republic | 1 |
| Group B | ||||
| Austria | 0 | v | Croatia | 2 |
| Germany | 3 | v | Poland | 0 |
| Croatia | 1 | v | Germany | 2 |
| Austria | 0 | v | Poland | 2 |
| Poland | 1 | v | Croatia | 2 |
| Austria | 1 | v | Germany | 3 |
| Group C | ||||
| Romania | 0 | v | France | 1 |
| Netherlands | 0 | v | Italy | 2 |
| Italy | 1 | v | Romania | 0 |
| Netherlands | 1 | v | France | 1 |
| Netherlands | 3 | v | Romania | 1 |
| France | 1 | v | Italy | 3 |
| Group D | ||||
| Spain | 2 | v | Russia | 0 |
| Greece | 0 | v | Sweden | 2 |
| Sweden | 1 | v | Spain | 3 |
| Greece | 2 | v | Russia | 2 |
| Greece | 0 | v | Spain | 3 |
| Russia | 1 | v | Sweden | 2 |
| Quarter Finals | ||||
| Winner Grp A | 2 | v | Runner Up Grp B | 0 |
| Winner Grp B | 2 | Runner Up Grp A | 1 | |
| Winner Grp C | 2 | Runner Up Grp D | 0 | |
| Winner Grp D | 1 | Runner Up Grp C | 0 | |
| Semi Final | ||||
| Winner QF1 | 1 | Winner QF3 | 2 | |
| Winner QF2 | 1 | Winner QF4 | 3 | |
| Final | ||||
| Winner SF1 | 0 | Winner SF2 | 2 | |
Thursday, 5 June 2008
Paul Malcolm's Predictions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment