
Its tight at the top. Craig's lead narrows to 1 point thanks to his honesty in telling me I got my score wrong last night. A few others climb up the table, Graham Donaldson with the highest score of the night with two correct scores.
| Craig | MacLiver | 26 |
| Jim | Barr | 25 |
| Graham | Donaldson | 24 |
| Kenny | Cassells | 21 |
| Alex | Dolan | 21 |
| Steven | Love | 20 |
| Hugh | Malcolm | 20 |
| Karen | McGinty | 20 |
| Alan | Speirs | 20 |
| Stewart | Rodger | 19 |
| Catherine | Williamson | 19 |
| Jim | Allan | 18 |
| Hayley | Cassells | 18 |
| Ruth | Smith | 18 |
| Jackie | McGuiness | 17 |
| Jacque | McWilliam | 17 |
| Darren | Browne | 16 |
| Cheryl | Dover | 15 |
| Paul | Malcolm | 15 |
| David | Campbell | 14 |
| Sonia | Chadha | 14 |
| Brian | Cole | 12 |
| Ann | Hill | 12 |
| Alex | Glen | 10 |
| Lorraine | Kennedy | 9 |
| Jim | MacLaren | 9 |
No comments:
Post a Comment