Swedish fans are delirious as they manage to overcome the mighty Greek champions.
There will be no mention of Herculean endeavours, Achilles' heels or Sandals in what was a pretty drab game by all accounts (Actually I fell asleep during the first half and missed the second half on account of the F Word, but think that was a good thing. Spain on the other hand were a far more entertaining side, so that makes maybe 3 so far.
Leaderboard now looks like, this:
| Craig | MacLiver | 13 |
| Alex | Dolan | 11 |
| Darren | Browne | 10 |
| Karen | McGinty | 9 |
| Jim | Allan | 8 |
| Jim | Barr | 8 |
| Brian | Cole | 8 |
| Paul | Malcolm | 8 |
| Ruth | Smith | 8 |
| Graham | Donaldson | 7 |
| Cheryl | Dover | 7 |
| Ann | Hill | 7 |
| Alan | Speirs | 7 |
| David | Campbell | 6 |
| Kenny | Cassells | 6 |
| Alex | Glen | 6 |
| Hugh | Malcolm | 6 |
| Stewart | Rodger | 6 |
| Catherine | Williamson | 6 |
| Steven | Love | 5 |
| Jim | MacLaren | 5 |
| Jackie | McGuiness | 5 |
| Jacque | McWilliam | 5 |
| Hayley | Cassells | 4 |
| Sonia | Chadha | 4 |
| Lorraine | Kennedy | 4 |
No comments:
Post a Comment